Price movement summary
Latest index value and 1, 7, 30, and 90-day changes by commodity.
Analytics
Compare index dynamics, review market structure, track volatility and explore analytical scenarios for Ukrainian grain and oilseed export prices.
Annual soybean volatility
0.94%
365 days
Annual rapeseed volatility
n/a
365 days
Annual sunflower volatility
n/a
365 days
Annual corn volatility
1.86%
365 days
Annual wheat 11.5 volatility
14.34%
365 days
Respondent coverage
9
current basket
Latest index value and 1, 7, 30, and 90-day changes by commodity.
30-day analytics preview history for all four published commodity indices.
Ranking of short-term volatility and 30-day price range.
Loading volatility panel...
Loading spread panel...
Loading AI market read...
History
The public block shows only the last three publication days. The full archive remains stored in the system for long-term analytics, but is not exposed publicly.
| Commodity | Basis | Value | Change | Respondents | Status |
|---|---|---|---|---|---|
| Corn | CPT UA Black Sea | 213.4 | +0.7 USD · +0.3% | 9 | published |
| Wheat 11.5% protein | CPT UA Black Sea | 230.4 | +0.7 USD · +0.3% | 9 | published |
| Feed wheat | CPT UA Black Sea | 205.4 | +0.7 USD · +0.3% | 9 | published |
| GMO soybean | CPT UA Black Sea | 417.4 | +0.7 USD · +0.2% | 9 | published |
| Commodity | Basis | Value | Change | Respondents | Status |
|---|---|---|---|---|---|
| Corn | CPT UA Black Sea | 212.7 | +0.6 USD · +0.3% | 9 | published |
| Wheat 11.5% protein | CPT UA Black Sea | 229.7 | +0.6 USD · +0.3% | 9 | published |
| Feed wheat | CPT UA Black Sea | 204.7 | +0.7 USD · +0.3% | 9 | published |
| GMO soybean | CPT UA Black Sea | 416.7 | +0.6 USD · +0.1% | 9 | published |
| Commodity | Basis | Value | Change | Respondents | Status |
|---|---|---|---|---|---|
| Corn | CPT UA Black Sea | 212.1 | +0.7 USD · +0.3% | 9 | published |
| Wheat 11.5% protein | CPT UA Black Sea | 229.1 | +0.7 USD · +0.3% | 9 | published |
| Feed wheat | CPT UA Black Sea | 204 | +0.6 USD · +0.3% | 9 | published |
| GMO soybean | CPT UA Black Sea | 416.1 | +0.7 USD · +0.2% | 9 | published |
443 USD/t
176 USD/t
Spreads
Selected spread dynamics over the last 180 published days.
Current spread value inside the min/max across the last 180 published days.
Wheat 11.5% premium vs feed wheat
+25.0 USD/t
May 7, 2026
The marker shows where the current value sits inside the 180-day range.
AI Market Read explains current market context and index moves. This block is planned to become part of the paid analytics subscription.
Daily move
+0.7 USD/t
The latest change gives a short signal for reading the current tone.
Next 7 days
n/a
No comparable historical year is available for a seasonal reference.
Next 30 days
n/a
No comparable historical year is available for a seasonal reference.